Earthquake · Russia
M6.6 earthquake near Petropavlovsk-Kamchatsky, Russia
A magnitude 6.6 earthquake struck 141 km ESE of Petropavlovsk-Kamchatsky, Russia on 19 June 2026 at 06:52 UTC, at a depth of 14 km.
- Magnitude
- 6.6 mww
- When
- 19 June 2026, 06:52 UTC
- Depth
- 14 km
- Location
- 52.80° N, 160.69° E
- Strongest shaking (estimated)
- Intensity V (moderate)
- Felt reports
- 1 people told USGS they felt it
- USGS PAGER alert
- Green
- Source
- USGS event page
What it means
A magnitude 6.6 is a strong earthquake; there are about 130 a year worldwide, and they can cause damage in populated areas near the epicentre. At 14 km deep it was a shallow earthquake, which usually means stronger shaking near the epicentre.
The magnitude may be revised as more data comes in. Read Earthquake magnitude explained for what the numbers mean.
Aftershocks
34 earthquakes of magnitude 4 or more within 150 km in the 30 days after; the largest was a magnitude 5.8.
| Mag | Where | When (UTC) |
|---|---|---|
| 5.8 | 156 km ESE of Petropavlovsk-Kamchatsky, Russia | 20 June 2026, 03:49 |
| 5.8 | 164 km E of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 07:52 |
| 5.2 | 166 km ESE of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 08:03 |
| 5.0 | 159 km ESE of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 06:56 |
| 4.9 | 171 km E of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 07:05 |
| 4.6 | 174 km E of Petropavlovsk-Kamchatsky, Russia | 20 June 2026, 04:38 |
| 4.5 | 161 km ESE of Petropavlovsk-Kamchatsky, Russia | 21 June 2026, 12:12 |
| 4.5 | 166 km ESE of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 07:48 |
| 4.5 | 155 km E of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 07:09 |
| 4.4 | 153 km ESE of Petropavlovsk-Kamchatsky, Russia | 19 June 2026, 10:40 |
Not an official warning service. In an emergency, follow your local authorities.