Earthquake · Vanuatu
M6.0 earthquake near Port-Olry, Vanuatu
A magnitude 6.0 earthquake struck 214 km NW of Port-Olry, Vanuatu on 28 October 2026 at 02:21 UTC, at a depth of 10 km.
- Magnitude
- 6.0 mww
- When
- 28 October 2026, 02:21 UTC
- Depth
- 10 km
- Location
- 13.93° S, 165.45° E
- Felt reports
- 1 people told USGS they felt it
- USGS PAGER alert
- Green
- Source
- USGS event page
What it means
A magnitude 6.0 is a strong earthquake; there are about 130 a year worldwide, and they can cause damage in populated areas near the epicentre. At 10 km deep it was a shallow earthquake, which usually means stronger shaking near the epicentre.
The magnitude may be revised as more data comes in. Read Earthquake magnitude explained for what the numbers mean.
Aftershocks
16 earthquakes of magnitude 4 or more within 150 km since it struck; the largest was a magnitude 6.0.
| Mag | Where | When (UTC) |
|---|---|---|
| 6.0 | 165 km NW of Port-Olry, Vanuatu | 1 November 2026, 11:47 |
| 5.6 | 174 km NW of Port-Olry, Vanuatu | 28 October 2026, 02:59 |
| 5.4 | 203 km NW of Port-Olry, Vanuatu | 1 November 2026, 06:26 |
| 5.2 | 200 km NW of Port-Olry, Vanuatu | 31 October 2026, 22:42 |
| 5.1 | 201 km NW of Port-Olry, Vanuatu | 1 November 2026, 07:00 |
| 5.0 | 200 km W of Sola, Vanuatu | 28 October 2026, 04:31 |
| 5.0 | 196 km NW of Port-Olry, Vanuatu | 31 October 2026, 11:31 |
| 4.9 | 213 km W of Sola, Vanuatu | 31 October 2026, 09:15 |
| 4.9 | 236 km NW of Port-Olry, Vanuatu | 31 October 2026, 09:18 |
| 4.8 | 199 km NW of Port-Olry, Vanuatu | 31 October 2026, 23:57 |
Not an official warning service. In an emergency, follow your local authorities.